![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Bluebirds | 8U | Oologah | OK | 50 | 100 | 100 | 480 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 4 | 1 | 3 | 25 | 22 | 53 | -31 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
🎀💕 DOUBLE POINTS 🎀🎀 3RD ANNUAL SAVE 2ND BASE PINKOUT 🎀🎀 DOUBLE POINTS💕🎀 | BROKEN ARROW | OK | 9/30/2022 | 19 | 3261 | 4th | 80 |
Tournament Results: Bluebirds Bracket Games | |||||||
10/1/2022 6:00PM Game 2 | Bluebirds | 0 | VS | BA Tigers | 15 | ||
10/2/2022 9:45AM Game 5 | Aces Fastpitch NWA 2014 | 15 | VS | Bluebirds | 6 | ||
10/2/2022 8AM Game 4 | Legends Fastpitch 2015 | 11 | VS | Bluebirds | 15 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
👻🎃4th Annual Softoberfest🎃👻 FALL STATE / REGIONAL QUALIFIER 3X POINTS | Sapulpa | OK | 10/21/2022 | 38 | 4763 | 3rd | 150 |
Tournament Results: Bluebirds Bracket Games | |||||||
10/22/2022 5:00 PM Game 1 | Lady Panthers | 12 | VS | Bluebirds | 1 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |