![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Texas Threat | 14U | Bay City | TX | 0 | 100 | 100 | 230 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 3 | 2 | 1 | 66 | 7 | 10 | -3 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
APRIL for AUTISM | Katy | TX | 4/28/2023 | 41 | 7807 | DNP | 10 |
Tournament Results: Texas Threat Bracket Games | |||||||
4/30/2023 Game 1 | 09 Texas Glory KTX | 10 | VS | Texas Threat | 2 | ||
4/30/2023 Game 9 | Express RTX | 0 | VS | Texas Threat | 1 | ||
4/30/2023 Game 15 | Texas Threat | 0 | VS | Sudden Impact 14U Olano | 0 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
SCHLITTERBAHN SOFTBALL ONE DAY SATURDAY ON TURF DOOR PRIZE EACH AGE GROUP 12 ONE DAY TICKET AT THE WATER PARK $564 VALVE | GALVESTON | TX | 5/13/2023 | 10 | 1509 | Select | 20 |
Texas Threat No games played in SCHLITTERBAHN SOFTBALL ONE DAY SATURDAY ON TURF DOOR PRIZE EACH AGE GROUP 12 ONE DAY TICKET AT THE WATER PARK $564 VALVE. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |