|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Back | |||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Legends 2026 | 14U | Lexington | TN | 0 | 100 | 0 | 100 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 5 | 2 | 3 | 40 | 16 | 32 | -16 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
🎢 🎢FASA 14U-18U World Series 🎢 🎢 | Branson | MO | 7/17/2023 | 28 | 11389 | Select | 40 |
Tournament Results: Legends 2026 Bracket Games | |||||||
7/20/2023 10:30am Game 2 | Legends 2026 | 7 | VS | SEMO RAMPAGE TAYLOR | 1 | ||
7/20/2023 1:30pm Game 6 | Powerhouse | 10 | VS | Legends 2026 | 2 | ||
7/21/2023 9:00pm Game 12 | OKLAHOMA PULSE 14U YBANEZ | 10 | VS | Legends 2026 | 0 | ||
7/21/2023 6:00 Game 10 | NTX Dynamite | 3 | VS | Legends 2026 | 6 | ||
7/21/2023 4:30 Game 9 | Legends 2026 | 1 | VS | Missouri Vengeance | 8 | ||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |