![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Texas Insanity 16/18u Softball INC | 18U | Willis | TX | 100 | 100 | 100 | 340 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
C | 3 | 1 | 2 | 33 | 10 | 16 | -6 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under The Radar Exposure | Baytown | TX | 10/26/2023 | 6 | 401 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Texas Insanity 16/18u Softball INC No games played in Under The Radar Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
5 GG ALL-AMERICAN SOFTBALL CLASSIC | MONT BELVIEU | TX | 9/7/2024 | 11 | 2100 | Select | 40 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Texas Insanity 16/18u Softball INC Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 7:00 Game 7 | TSF Elite Gold Lehmann 16U | 10 | VS | Texas Insanity 16/18u Softball INC | 0 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 9:30 Game 12 | Sting 2K9 | 1 | VS | Texas Insanity 16/18u Softball INC | 6 | |||||||||||||||||||||||||||||||||||||||||||
SUNDAY 11:00 Game 15 | Texas Insanity 16/18u Softball INC | 4 | VS | Texas Rampage | 5 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
Easter Classic | Humble | TX | 4/18/2025 | 2 | 379 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Texas Insanity 16/18u Softball INC No games played in Easter Classic . | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
FREE TEAM ENTRY EASTER BUNNY BLAST ONE DAY SAT ONLY | GALVESTON | TX | 4/19/2025 | 2 | 627 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||
Texas Insanity 16/18u Softball INC No games played in FREE TEAM ENTRY EASTER BUNNY BLAST ONE DAY SAT ONLY. | ||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
FREE ENTRY JOIN BY JAN 1ST 4TH ANNUAL MEMORIAL DAY CHALLENGE ON THE BEACH OKLAHOMA LOUISIANA ARKANSAS TEXAS MISSISSIPPI | GALVESTON | TX | 5/24/2025 | 5/25/2025 | 5/1/2025 | 36 | 1454 | |||||||||||||||||||||||||||||||||||||||||
Bombers Elizarraras Showcase | Humble | TX | 6/13/2025 | 6/15/2025 | 6/7/2025 | 18 | 423 | |||||||||||||||||||||||||||||||||||||||||
1st ANNUAL ALL-AMERICAN GULF COAST STATE TOURANMENT 14U 16U & 18U C-CLASS & OPEN SPLIT CLASS EVERYONE RECEIVES A PAID BERTH TO THE SUPER REGIONAL ALL-AMERICAN SHOWCASE TOURNAMENT IN BATON ROUGE LA | GALVESTON | TX | 6/14/2025 | 6/15/2025 | 6/10/2025 | 11 | 574 | |||||||||||||||||||||||||||||||||||||||||
MID-SUMMER EXPOSURE | Brenham | TX | 6/21/2025 | 6/22/2025 | 5/23/2025 | 24 | 669 | |||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 82 | 6749 | |||||||||||||||||||||||||||||||||||||||||
🔥🔥🌊🔥🔥🌊🔥🔥HEATWAVE CHALLENGE🔥🔥🌊🔥🔥🌊🔥🔥 | Lufkin | TX | 7/26/2025 | 7/27/2025 | 7/22/2025 | 7 | 228 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |