![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk | 18U | Spring | TX | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 6 | 5 | 1 | 83 | 42 | 22 | 20 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall Kickoff Exposure | Spring | TX | 9/14/2023 | 7 | 861 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in Fall Kickoff Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under The Radar Exposure | Baytown | TX | 10/26/2023 | 6 | 496 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in Under The Radar Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterans Day Exposure | Baytown | TX | 11/9/2023 | 2 | 382 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in Veterans Day Exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRIL SHOWDOWN NATIONAL QUALIFIER | BRENHAM | TX | 4/26/2024 | 3 | 268 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in APRIL SHOWDOWN NATIONAL QUALIFIER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARMUP SHOWCASE | SPRING | TX | 5/10/2024 | 9 | 534 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in WARMUP SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDER THE RADAR INVITATIONAL | PRATT | KS | 7/10/2024 | 8 | 565 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in UNDER THE RADAR INVITATIONAL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLEGE CLASSIC | Pratt | KS | 10/3/2024 | 2 | 290 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in COLLEGE CLASSIC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDER THE RADAR INVITATIONAL | Baytown | TX | 10/5/2024 | 9 | 907 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in UNDER THE RADAR INVITATIONAL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Texas Showcase/Turf Fields | Brenham | TX | 11/16/2024 | 13 | 1570 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in Central Texas Showcase/Turf Fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
END OF FALL SHOWCASE | BAYTOWN | TX | 12/7/2024 | 17 | 1375 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in END OF FALL SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMER KICKOFF EXPOSURE | Spring | TX | 5/30/2025 | 27 | 3361 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Impact Gold Polk Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/31/2025 8:00 PM Game 2 | Impact Gold Polk | 9 | VS | Magnolia Elite McDonald | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/1/2025 12:30 PM Game 12 | Velocity Fastpitch CTX | 9 | VS | Impact Gold Polk | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/1/2025 11:00 AM Game 9 | Impact Gold Polk | 9 | VS | LA Outcast 18U Carlson | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombers Elizarraras Showcase// Cancelled | Humble | TX | 6/13/2025 | 27 | 1899 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in Bombers Elizarraras Showcase// Cancelled . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID-SUMMER EXPOSURE | BRENHAM | TX | 6/21/2025 | 17 | 2186 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: Impact Gold Polk Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/22/2025 12:30 PM Game 6 | Bombers Elizarraras | 5 | VS | Impact Gold Polk | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/22/2025 11:00 AM Game 4 | Impact Gold Polk | 12 | VS | Texas Insanity 16/18u Softball INC | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/22/2025 2:00 PM Game 7 | Mojo 18U Gold Sheffield | 2 | VS | Impact Gold Polk | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1/2013 12:00 AM Game 8 | Impact Gold Polk | 0 | VS | SEED | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETX SUMMER SHOWCASE/CANCELED | COVE/ BAYTOWN | TX | 6/28/2025 | 6 | 335 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Gold Polk No games played in SETX SUMMER SHOWCASE/CANCELED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombers Elizarraras Showcase | Humble | TX | 7/4/2025 | 7/6/2025 | 6/27/2025 | 16 | 1056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKLAHOMA SUMMER SHOWCASE/CANCELED | BIXBY | OK | 7/11/2025 | 7/13/2025 | 6/12/2025 | 11 | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
END OF SUMMER SHOWCASE | SPRING | TX | 7/25/2025 | 7/27/2025 | 7/11/2025 | 48 | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTR UNSIGNED EXPOSURE | SPRING | TX | 8/2/2025 | 8/3/2025 | 7/11/2025 | 5 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FALL INVITATIONAL EXPOSURE | SPRING | TX | 9/27/2025 | 9/28/2025 | 9/12/2025 | 5 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLEGE CLASSIC | BIXBY | OK | 10/24/2025 | 10/26/2025 | 10/10/2025 | 1 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FALL SHOWCASE | SPRING | TX | 11/1/2025 | 11/2/2025 | 10/17/2025 | 3 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRAL TEXAS SHOWCASE/TURF FIELDS NO RAINOUTS | BRENHAM | TX | 11/15/2025 | 11/16/2025 | 11/8/2025 | 3 | 229 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |