![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
BLAST 14 U BLUE | 14U | BEEBE | AR | 100 | 100 | 100 | 570 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
C | 12 | 0 | 12 | 0 | 21 | 103 | -82 |
Completed Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🏫🎒Back To School🎒🏫🥎 | Hot Springs Majestic Park | AR | 8/31/2024 | 23 | 3947 | 5th | 30 | |||||||||||||||||
Tournament Results: BLAST 14 U BLUE Bracket Games | ||||||||||||||||||||||||
Saturday 8:00 Game 2 | BLAST 14 U BLUE | 2 | VS | South Arkansas Slammers | 7 | |||||||||||||||||||
Saturday 5:20 Game 8 | BLAST 14 U BLUE | 0 | VS | Lady Cardinals 2012 | 8 | |||||||||||||||||||
Saturday 1:20 Game 5 | BLAST 14 U BLUE | 1 | VS | Arkansas Prime Premier | 10 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
🥎👻🦇🎃12th Annual Halloween Classic🎃🦇👻🥎 | 8C&10 Open Bryant: 8 Open, 10C, 14 Maumelle: 12U Malvern | AR | 10/26/2024 | 37 | 8474 | 5th | 60 | |||||||||||||||||
Tournament Results: BLAST 14 U BLUE Bracket Games | ||||||||||||||||||||||||
Sun 11:40 Game 6 | AR SWAT Red | 2 | VS | BLAST 14 U BLUE | 1 | |||||||||||||||||||
Sun 10:20 Game 4 | ATX Diamonds | 11 | VS | BLAST 14 U BLUE | 0 | |||||||||||||||||||
Sun 1:00 Game 7 | Southern Stroke | 3 | VS | BLAST 14 U BLUE | 2 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
CBC Spring Fling 6X points 🥎🥎🏅🏅 | Conway | AR | 3/15/2025 | 57 | 8110 | 6th | 120 | |||||||||||||||||
Tournament Results: BLAST 14 U BLUE Bracket Games | ||||||||||||||||||||||||
SAT 9:15 Game 4 | AR SWAT Red | 6 | VS | BLAST 14 U BLUE | 2 | |||||||||||||||||||
SAT 4:45 Game 11 | BLAST 14 U BLUE | 6 | VS | Arkansas Raptors | 9 | |||||||||||||||||||
SAT 11:45 Game 8 | BLAST 14 U BLUE | 0 | VS | Southern Chaos 2029 | 14 | |||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | 8,10, &12C in Bryant , 12O &14U in Maumelle | AR | 4/19/2025 | 46 | 4872 | 5th | 60 | |||||||||||||||||
Tournament Results: BLAST 14 U BLUE Bracket Games | ||||||||||||||||||||||||
Saturday 2:20 Game 7 | Slidin Dirty | 12 | VS | BLAST 14 U BLUE | 1 | |||||||||||||||||||
Saturday 11:40 Game 4 | Arkansas Blast 14U Red | 7 | VS | BLAST 14 U BLUE | 6 | |||||||||||||||||||
Saturday 1:00 Game 6 | 3D Raptors | 14 | VS | BLAST 14 U BLUE | 0 | |||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP RVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 31 | 1148 | |||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 79 | 5015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |