![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
3D RAPTORS | 12U | Arkadelphia | AR | 100 | 100 | 100 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
C | 13 | 6 | 7 | 46 | 72 | 48 | 24 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🏫🎒Back To School🎒🏫🥎 | Hot Springs Majestic Park | AR | 8/31/2024 | 23 | 3947 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
3D RAPTORS No games played in 🥎🏫🎒Back To School🎒🏫🥎. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 62 | 10799 | DNP | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: 3D RAPTORS Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 9:20 Game 6 | 3D RAPTORS | 5 | VS | Bearcats 2k13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 10:40 Game 14 | Central Arkansas Bombers | 3 | VS | 3D RAPTORS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2024 1:20 Game 24 | Arkansas Grit | 3 | VS | 3D RAPTORS | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 68 | 11790 | DNP | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: 3D RAPTORS Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/2024 11:40 Game 1 | Apex Ultra 2013 | 4 | VS | 3D RAPTORS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024 9:00 Game 31 | 3D RAPTORS | 0 | VS | Arkansas Aftershock | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/2024, 10/13/2024 5:00 Game 22 | 3D RAPTORS | 12 | VS | Ark Havoc Balentine | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎❄️☃️Snowball Classic☃️❄️🥎 | Conway | AR | 11/2/2024 | 36 | 4685 | 2nd | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: 3D RAPTORS Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 6:40 Game 14 | Prime 12u Branscum | 4 | VS | 3D RAPTORS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 13 | AR Ghost | 2 | VS | 3D RAPTORS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4:00 Game 12 | Arkansas Challengers 12U | 5 | VS | 3D RAPTORS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 2:40 Game 9 | Arkansas Grit | 3 | VS | 3D RAPTORS | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 12:00 Game 5 | AR Ghost | 1 | VS | 3D RAPTORS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 10:40 Game 3 | 3D RAPTORS | 9 | VS | Showtime Elite | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 8 | 3D RAPTORS | 8 | VS | Central Arkansas Storm | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
💘🥎For the Love of Mom🥎💘 | Bryant | AR | 5/10/2025 | 5/10/2025 | 5/7/2025 | 40 | 1846 | |||||||||||||||||||||||||||||||||||||||||||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 62 | 1819 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle | AR | 5/31/2025 | 5/31/2025 | 5/29/2025 | 42 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 87 | 1413 | |||||||||||||||||||||||||||||||||||||||||||||||||
🥎🌎World Series Warm Up🌎🥎 | Bald Knob | AR | 6/28/2025 | 6/29/2025 | 6/26/2025 | 17 | 645 | |||||||||||||||||||||||||||||||||||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 79 | 5015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |