![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
Arkansas Lady Knights 10U | 10U | Conway | AR | 100 | 100 | 100 | 1035 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 38 | 22 | 16 | 57 | 237 | 198 | 39 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎❤️🩹Remember 911❤️🩹🥎 | Russellville PV/Shiloh | AR | 9/7/2024 | 38 | 4832 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
9/7/2024 9:20 Game 5 | APEX Legends 14 | 9 | VS | Arkansas Lady Knights 10U | 1 | |||||||||||||||||||||||||||||||||||||||||||
9/7/2024 6:40 Game 20 | Ark Havoc Welch | 7 | VS | Arkansas Lady Knights 10U | 6 | |||||||||||||||||||||||||||||||||||||||||||
9/7/2024 5:20 Game 19 | Arkansas Edge Express 2K14 | 1 | VS | Arkansas Lady Knights 10U | 9 | |||||||||||||||||||||||||||||||||||||||||||
9/7/2024 4:00 Game 17 | Arkansas Lady Knights 10U | 8 | VS | Apex Aces | 4 | |||||||||||||||||||||||||||||||||||||||||||
9/7/2024 2:40 Game 13 | Tulsa Elite NWA 2K14 | 7 | VS | Arkansas Lady Knights 10U | 13 | |||||||||||||||||||||||||||||||||||||||||||
9/7/2024 10:40 Game 9 | Arkansas Aftershock | 0 | VS | Arkansas Lady Knights 10U | 14 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 62 | 10799 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 3 | AR Thunder 2015 Blue | 4 | VS | Arkansas Lady Knights 10U | 5 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 18 | Arkansas Lady Knights 10U | 3 | VS | Aces NWA 2014 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 16 | Arkansas Lady Knights 10U | 1 | VS | Sticks 2014 Cunningham | 10 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 12 | AR PRIME 2014 LANE | 4 | VS | Arkansas Lady Knights 10U | 10 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎🔥Home Runs In Hot Town🔥🥎 | Hot Springs Majestic Park | AR | 10/5/2024 | 21 | 4029 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Game 13 | Arkansas Lady Knights 10U | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Sat 6:40 Game 9 | Arkansas Lady Knights 10U | 5 | VS | AR Thunder 2015 Black | 4 | |||||||||||||||||||||||||||||||||||||||||||
Sat 10:40 Game 12 | Arkansas Lady Knights 10U | 7 | VS | Arkansas Sticks Higgins | 5 | |||||||||||||||||||||||||||||||||||||||||||
Sat 10:40 Game 3 | Arkansas Lady Knights 10U | 8 | VS | Tulsa Elite Arkansas 2K14 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎🗽Fall State | Russellville All Parks🗽🥎 | AR | 10/19/2024 | 37 | 7058 | 4th | 40 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
10/19/2024 6:00 Game 3 | Arkansas Lady Knights 10U | 6 | VS | NWA Aces Fastpitch 2015 | 11 | |||||||||||||||||||||||||||||||||||||||||||
10/19/2024 4:30 Game 1 | Arkansas Lady Knights 10U | 5 | VS | River Valley Originals | 6 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎👻🦇🎃12th Annual Halloween Classic🎃🦇👻🥎 | 8C&10 Open Bryant: 8 Open, 10C, 14 Maumelle: 12U Malvern | AR | 10/26/2024 | 37 | 8474 | 5th | 60 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 20 | Arkansas Lady Knights 10U | 3 | VS | AR Prospects 2014 Walters | 6 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 18 | Sticks 2014 Cunningham | 12 | VS | Arkansas Lady Knights 10U | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 12:00 Game 7 | Arkansas Stealth 14 | 0 | VS | Arkansas Lady Knights 10U | 3 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎❄️☃️Snowball Classic☃️❄️🥎 | Conway | AR | 11/2/2024 | 36 | 4685 | 2nd | 75 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 6 | River Valley Originals | 5 | VS | Arkansas Lady Knights 10U | 9 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 25 | Arkansas Lady Knights 10U | 3 | VS | Firecrackers AR Ellis | 7 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 24 | Firecrackers AR Ellis | 8 | VS | Arkansas Lady Knights 10U | 11 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 2 | Upper Deck Ignite | 0 | VS | Arkansas Lady Knights 10U | 14 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 6:40 Game 23 | Arkansas Challengers 10U | 7 | VS | Arkansas Lady Knights 10U | 8 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 22 | Arkansas Lady Knights 10U | 10 | VS | Delta Divas | 2 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 4:00 Game 20 | Arkansas Lady Knights 10U | 10 | VS | AR Prospects 2014 Harrison | 0 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 18 | Arkansas Lady Knights 10U | 6 | VS | Firecrackers AR Ellis | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5756 | 3rd | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:15 Game 33 | Arkansas Lady Knights 10U | 1 | VS | Arkansas Nemesis 2033 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 4 | AR Thunder 2015 Blue | 5 | VS | Arkansas Lady Knights 10U | 9 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 8:00 Game 31 | Arkansas Lady Knights 10U | 2 | VS | AR PRIME 2014 LANE | 7 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 5:00 Game 25 | Arkansas Nemesis 2033 | 8 | VS | Arkansas Lady Knights 10U | 10 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 12:30 Game 14 | Arkansas Challengers 10U | 5 | VS | Arkansas Lady Knights 10U | 8 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | 8,10, &12C in Bryant , 12O &14U in Maumelle | AR | 4/19/2025 | 46 | 4872 | 4th | 80 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 6:40 Game 12 | Arkansas Sticks Higgins | 8 | VS | Arkansas Lady Knights 10U | 3 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 4:00 Game 9 | Arkansas Lady Knights 10U | 5 | VS | Scrap Squad | 3 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 10:40 Game 4 | Arkansas Lady Knights 10U | 4 | VS | Arkansas Nemesis 2033 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 1:20 Game 7 | EAP Storm | 2 | VS | Arkansas Lady Knights 10U | 5 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ | Hot Springs | AR | 4/26/2025 | 28 | 5145 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: Arkansas Lady Knights 10U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
4/27/2025 8:00 Game 2 | River Valley Legends | 3 | VS | Arkansas Lady Knights 10U | 1 | |||||||||||||||||||||||||||||||||||||||||||
4/27/2025 3:00 Game 12 | Arkansas Lady Knights 10U | 3 | VS | AR PRIME 2014 LANE | 6 | |||||||||||||||||||||||||||||||||||||||||||
4/27/2025 12:40 Game 10 | Hustle 14 | 7 | VS | Arkansas Lady Knights 10U | 8 | |||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 41 | 3518 | |||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP RVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 31 | 1148 | |||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 87 | 1413 | |||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️🎇🧨Sparkles and Spikes🧨🎇🏳️⚧️🥎 | Conway | AR | 7/5/2025 | 7/5/2025 | 7/1/2025 | 21 | 685 | |||||||||||||||||||||||||||||||||||||||||
🤠🎢🎣🥎FASA NATIONAL CHAMPIONSHIP🎢🎣🥎 OPEN AND C WILL BE SEPARATED | Hot Springs National Park | AR | 7/14/2025 | 7/21/2025 | 6/15/2025 | 79 | 5015 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |