![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Arkansas Wildfire | 12U | Bald Knob | AR | 100 | 100 | 100 | 640 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
C | 24 | 5 | 19 | 20 | 78 | 225 | -147 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBC Fall Bash | Conway Ar | AR | 9/14/2024 | 80 | 10241 | DNP | 10 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
SAT 5:45 Game 13 | Firecrackers Arkansas 2013 Lemley | 14 | VS | Arkansas Wildfire | 0 | |||||||||||||||||||||||||||
SAT 3:15 Game 12 | Apex Ultra 2013 | 14 | VS | Arkansas Wildfire | 7 | |||||||||||||||||||||||||||
SAT 11:30 Game 7 | Arkansas Wildfire | 0 | VS | Tulsa Elite AR 2k13 | 14 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎🥇B Town Showdown🥇🥎 | Bald Knob | AR | 9/21/2024 | 20 | 3327 | Select | 0 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 3:40 Game 13 | Maumelle Diamonds 2013 | 0 | VS | Arkansas Wildfire | 0 | |||||||||||||||||||||||||||
Saturday 10:20 Game 4 | Arkansas Wildfire | 5 | VS | AquaSox 12 | 2 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🤜🤛FALL BRAWL!!👑 | Batesville | AR | 10/5/2024 | 18 | 2106 | 4th | 80 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
10/5/2024 NOON Game 4 | Ark Havoc Payne | 6 | VS | Arkansas Wildfire | 4 | |||||||||||||||||||||||||||
10/5/2024 4PM Game 5 | Arkansas Blast 2013 | 15 | VS | Arkansas Wildfire | 0 | |||||||||||||||||||||||||||
10/5/2024 10 am Game 2 | Ark Havoc Balentine | 15 | VS | Arkansas Wildfire | 3 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎👻🦇🎃12th Annual Halloween Classic🎃🦇👻🥎 | 8C&10 Open Bryant: 8 Open, 10C, 14 Maumelle: 12U Malvern | AR | 10/26/2024 | 37 | 8474 | DNP | 20 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 2:20 Game 17 | Arkansas Wildfire | 1 | VS | Stealth 13 | 14 | |||||||||||||||||||||||||||
Saturday 10:20 Game 6 | Arkansas Wildfire | 1 | VS | Central Arkansas Bombers | 14 | |||||||||||||||||||||||||||
Saturday 1:00 Game 13 | Arkansas Wildfire | 8 | VS | Ark Havoc Payne | 3 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
6 INNING Stampede | Batesville | AR | 3/15/2025 | 8 | 1467 | 5th | 60 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
3/15/2025 12:00 PM Game 4 | Arkansas Wildfire | 2 | VS | Arkansas Grit | 5 | |||||||||||||||||||||||||||
3/15/2025 4:00 PM Game 6 | Arkansas Wildfire | 2 | VS | Ark Havoc Balentine | 8 | |||||||||||||||||||||||||||
3/16/2025 10:00 AM Game 1 | Ark Havoc Balentine | 8 | VS | Arkansas Wildfire | 6 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎💎Diamond State Dust off💎🥎 | Conway Station Park, Conway | AR | 3/29/2025 | 16 | 3000 | 4th | 80 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 7:00 Game 10 | Arkansas Blitz | 7 | VS | Arkansas Wildfire | 2 | |||||||||||||||||||||||||||
Saturday 5:30 Game 8 | Arkansas Wildfire | 7 | VS | Arkansas Stealth | 3 | |||||||||||||||||||||||||||
Saturday 10:00 Game 2 | Arkansas Wildfire | 0 | VS | Angels Reloaded | 16 | |||||||||||||||||||||||||||
Saturday 1:00 Game 5 | Arkansas Wildfire | 5 | VS | Stealth 13 | 19 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎📤Out of the Park Palooza📤🥎 | 8&14U in Bald Knob/10&12U in Searcy | AR | 4/12/2025 | 38 | 4915 | 5th | 30 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 9:00 Game 1 | Apex Aces | 3 | VS | Arkansas Wildfire | 6 | |||||||||||||||||||||||||||
Saturday 4:30 Game 7 | Arkansas Wildfire | 5 | VS | Apex Aces | 6 | |||||||||||||||||||||||||||
Saturday 3:00 Game 5 | Ark Havoc Balentine | 3 | VS | Arkansas Wildfire | 6 | |||||||||||||||||||||||||||
Saturday 12:00 Game 3 | Arkansas Grit | 13 | VS | Arkansas Wildfire | 0 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | 8,10, &12C in Bryant , 12O &14U in Maumelle | AR | 4/19/2025 | 46 | 4872 | 5th | 60 | |||||||||||||||||||||||||
Tournament Results: Arkansas Wildfire Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 9:20 Game 1 | Arkansas Prospects 2012 | 10 | VS | Arkansas Wildfire | 2 | |||||||||||||||||||||||||||
Saturday 4:00 Game 7 | Central Arkansas Storm | 12 | VS | Arkansas Wildfire | 6 | |||||||||||||||||||||||||||
Saturday 2:40 Game 6 | Arkansas Wildfire | 0 | VS | Ark Havoc Balentine | 1 | |||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 41 | 3518 | |||||||||||||||||||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle | AR | 5/31/2025 | 5/31/2025 | 5/29/2025 | 42 | 1021 | |||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||||||||||
🥎🌎World Series Warm Up🌎🥎 | Bald Knob | AR | 6/28/2025 | 6/29/2025 | 6/26/2025 | 17 | 645 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |