![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||
XPT 16 | 8U | Jonesboro | AR | 100 | 100 | 100 | 520 | |||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||
B | 16 | 10 | 6 | 62 | 200 | 174 | 26 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBC Fall Bash | Conway Ar | AR | 9/14/2024 | 80 | 10241 | 3rd | 50 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XPT 16 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
SAT 8:00 Game 2 | XPT 16 | 7 | VS | Crush 2016 | 17 | |||||||||||||||||||||||||||||||||||||||||||
SAT 6:00 Game 22 | XPT 16 | 16 | VS | 8U Firecrackers McCoy/Dunn | 15 | |||||||||||||||||||||||||||||||||||||||||||
SAT 4:45 Game 20 | Crush 2016 | 13 | VS | XPT 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
SAT 3:30 Game 16 | XPT 16 | 17 | VS | Hunters 2K17 | 3 | |||||||||||||||||||||||||||||||||||||||||||
SAT 2:15 Game 14 | XPT 16 | 15 | VS | EAP Storm 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||
SAT 10:30 Game 8 | XPT 16 | 18 | VS | Ark Havoc Hunter | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎🦆Ducks on the Pond🦆🥎 | 6, 8, 10U Open @Conway, 12U @Bryant, 16/18, 14, and 10UC @ Maumelle | AR | 9/28/2024 | 62 | 10799 | 1st | 100 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XPT 16 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Game 20 | XPT 16 | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:20 Game 19 | XPT 16 | 12 | VS | Arkansas Boom 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 5:20 Game 16 | Lady Dragons | 2 | VS | XPT 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 12:00 Game 13 | Arkansas Boom 16 | 13 | VS | XPT 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 10:40 Game 4 | Oklahoma Premier 2016 Johnson | 9 | VS | XPT 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🥎📤Out of the Park Palooza📤🥎 | 8&14U in Bald Knob/10&12U in Searcy | AR | 4/12/2025 | 38 | 4915 | 5th | 30 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XPT 16 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9:00 Game 2 | Arkansas Boom 16 | 15 | VS | XPT 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 3:40 Game 8 | XPT 16 | 7 | VS | 8U Firecrackers McCoy/Dunn | 18 | |||||||||||||||||||||||||||||||||||||||||||
Saturday 11:40 Game 5 | XPT 16 | 4 | VS | Crush 2016 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||
🏎️⛳🥎Munchkin Madness🥎🏎️⛳ | Hot Springs | AR | 4/26/2025 | 28 | 5145 | 4th | 40 | |||||||||||||||||||||||||||||||||||||||||
Tournament Results: XPT 16 Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||
4/27/2025 12:40 Game 4 | Boomstix2016 | 8 | VS | XPT 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||
4/27/2025 10:20 Game 2 | Lady Dragons | 13 | VS | XPT 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||
4/27/2025 1:50 Game 5 | Apex 2016 | 17 | VS | XPT 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 41 | 3518 | |||||||||||||||||||||||||||||||||||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 62 | 1819 | |||||||||||||||||||||||||||||||||||||||||
🐖🌲🥎Natural State Knockdown🥎🌲🐖 | Maumelle | AR | 5/31/2025 | 5/31/2025 | 5/29/2025 | 42 | 1021 | |||||||||||||||||||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 87 | 1413 | |||||||||||||||||||||||||||||||||||||||||
🥎🏳️⚧️🎇🧨Sparkles and Spikes🧨🎇🏳️⚧️🥎 | Conway | AR | 7/5/2025 | 7/5/2025 | 7/1/2025 | 21 | 685 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |