![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
GT Shockers Allison | 16U | Beaumont | TX | 100 | 100 | 100 | 350 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
B | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
CTX Fall Showcase | Axtell | TX | 9/21/2024 | 4 | 908 | Select | 0 |
GT Shockers Allison No games played in CTX Fall Showcase. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
UNDER THE RADAR INVITATIONAL | Baytown | TX | 10/5/2024 | 9 | 908 | Select | 0 |
GT Shockers Allison No games played in UNDER THE RADAR INVITATIONAL. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
END OF FALL SHOWCASE | BAYTOWN | TX | 12/7/2024 | 17 | 1376 | Select | 0 |
GT Shockers Allison No games played in END OF FALL SHOWCASE. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE | Eunice | LA | 6/7/2025 | 31 | 4527 | 3rd | 50 |
GT Shockers Allison No games played in LA GLORY COLLEGE SHOWCASE & CAMP / GAMES HOSTED BY MISSISSIPPI COLLEGE. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Bombers Elizarraras Showcase// Cancelled | Humble | TX | 6/13/2025 | 27 | 1904 | Select | 0 |
GT Shockers Allison No games played in Bombers Elizarraras Showcase// Cancelled . | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
END OF SUMMER SHOWCASE | SPRING | TX | 7/25/2025 | 7/27/2025 | 7/11/2025 | 47 | 2027 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |