![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Central Louisiana Lightning 12U | 12U | Pineville | LA | 100 | 100 | 100 | 885 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
B | 15 | 8 | 7 | 53 | 104 | 84 | 20 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL GAMES WILL BE PLAYED IN BREAUX BRIDGE ON TURF MEGA GIVE AWAY NIT DOUBLE POINT | BREAUX BRIDGE | LA | 9/14/2024 | 19 | 3407 | 7th | 60 | |||||||||||||||||||||||||
Tournament Results: Central Louisiana Lightning 12U Bracket Games | ||||||||||||||||||||||||||||||||
SATURDAY 4:15 Game 5 | Central Louisiana Lightning 12U | 4 | VS | Cajun Express | 13 | |||||||||||||||||||||||||||
SUNDAY 9:30 Game 12 | Central Louisiana Lightning 12U | 10 | VS | Lady Hawks 12U Purple | 3 | |||||||||||||||||||||||||||
SUNDAY 11:00 Game 16 | Central Louisiana Lightning 12U | 2 | VS | Louisiana Voodoo 2k12 Golemon | 11 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
ST JUDES FUNDRASIER | PINEVILLE | LA | 9/28/2024 | 14 | 2854 | 5th | 30 | |||||||||||||||||||||||||
Tournament Results: Central Louisiana Lightning 12U Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 4:25 Game 3 | Central Louisiana Lightning 12U | 6 | VS | Louisiana Titans Strike Force 12U | 5 | |||||||||||||||||||||||||||
Sunday 9:25 Game 8 | Central Louisiana Lightning 12U | 6 | VS | Southern Shock | 7 | |||||||||||||||||||||||||||
Sunday 12:15 Game 11 | Central Louisiana Lightning 12U | 6 | VS | Louisiana Titans Strike Force 12U | 7 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
CANCELLED-PARKS AND REC DEPARTMENT -VIDALIA SPORTS COMPLEX-FIELD RENOVATIONS | Natchez/Vidalia | MS | 10/19/2024 | 10 | 1126 | Select | 0 | |||||||||||||||||||||||||
Central Louisiana Lightning 12U No games played in CANCELLED-PARKS AND REC DEPARTMENT -VIDALIA SPORTS COMPLEX-FIELD RENOVATIONS. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
FASA HALLOWEEN TENT SPOOK HOUSE & OPEN STATE & C CLASS TOURNAMENT SPLIT BRACKET | CROWLEY | LA | 10/26/2024 | 22 | 4210 | 4th | 120 | |||||||||||||||||||||||||
Tournament Results: Central Louisiana Lightning 12U Bracket Games | ||||||||||||||||||||||||||||||||
10/26/2024 3:15 Game 1 | WAR Softball 12U Zarate | 3 | VS | Central Louisiana Lightning 12U | 7 | |||||||||||||||||||||||||||
10/27/2024 12:30 Game 5 | Central Louisiana Lightning 12U | 6 | VS | Acadiana Storm | 7 | |||||||||||||||||||||||||||
10/27/2024 11:00 Game 3 | Central Louisiana Lightning 12U | 0 | VS | Vengeance National | 13 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
March Into Spring | Bossier City | LA | 3/29/2025 | 34 | 4742 | 2nd | 75 | |||||||||||||||||||||||||
Tournament Results: Central Louisiana Lightning 12U Bracket Games | ||||||||||||||||||||||||||||||||
3/29/2025 3:30pm Game 2 | Louisiana Lady Crusaders | 1 | VS | Central Louisiana Lightning 12U | 16 | |||||||||||||||||||||||||||
3/30/2025 No IF Game Game 7 | Southern Chaos | 0 | VS | Central Louisiana Lightning 12U | 0 | |||||||||||||||||||||||||||
3/30/2025 4:30pm Game 6 | Central Louisiana Lightning 12U | 4 | VS | Southern Chaos | 8 | |||||||||||||||||||||||||||
3/30/2025 1:30pm Game 4 | Southern Chaos | 0 | VS | Central Louisiana Lightning 12U | 9 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7280 | 1st | 300 | |||||||||||||||||||||||||
Tournament Results: Central Louisiana Lightning 12U Bracket Games | ||||||||||||||||||||||||||||||||
SATURDAY 6:50 P.M. Game 6 | Stars and Stripes 12u Bourque | 0 | VS | Central Louisiana Lightning 12U | 0 | |||||||||||||||||||||||||||
SATURDAY 4:00 Game 2 | Central Louisiana Lightning 12U | 12 | VS | Lady Bulls 12u | 3 | |||||||||||||||||||||||||||
SUNDAY 6:40 Game 24 | Central Louisiana Lightning 12U | 0 | VS | LA Choppers 2k12 | 0 | |||||||||||||||||||||||||||
SUNDAY 4:00 Game 21 | WAR Softball 12U Zarate | 0 | VS | Central Louisiana Lightning 12U | 12 | |||||||||||||||||||||||||||
SUNDAY 1:20 Game 18 | Central Louisiana Lightning 12U | 4 | VS | LA Choppers 2k12 | 3 | |||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 58 | 2201 | |||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 54 | 1664 | |||||||||||||||||||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL 8U,10U,12U,14,U16U,18U COLLEGE COACHES ATTENDING CAMP & TOURNAMENT ALL AGE GROUPS / MVP EACH BRACKET GAME C CLASS & OPEN CLASS DIVISIONS ALL TEAMS ARE INVITED TO COMPETE | BATON ROUGE | LA | 6/27/2025 | 6/29/2025 | 6/24/2025 | 37 | 1706 | |||||||||||||||||||||||||
FASA SOUTHWEST GULF COAST NATIONALS | GALVESTON | TX | 7/7/2025 | 7/13/2025 | 6/15/2025 | 82 | 6749 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |