![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
Arkansas Aftershock 14u | 14U | Russellville | AR | 50 | 100 | 100 | 400 | |||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
C | 12 | 1 | 11 | 8 | 37 | 84 | -47 |
Completed Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎❤️🩹Remember 911❤️🩹🥎 | Russellville PV/Shiloh | AR | 9/7/2024 | 38 | 4832 | 5th | 60 | |||||||||||||||||||||||||
Tournament Results: Arkansas Aftershock 14u Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 9:20 Game 2 | Arkansas Aftershock 14u | 5 | VS | RV Storm 2k11 | 6 | |||||||||||||||||||||||||||
Saturday 4:00 Game 8 | Arkansas Aftershock 14u | 6 | VS | Arkansas Aftershock Purple | 9 | |||||||||||||||||||||||||||
Saturday 1:20 Game 5 | Arkansas Aftershock 14u | 5 | VS | AR PRIME 2010 SCHARF | 7 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎🤑🐶Yella Ball in the Fall🐶🤑🥎 | Russellville All Parks | AR | 10/12/2024 | 68 | 11790 | Select | 10 | |||||||||||||||||||||||||
Tournament Results: Arkansas Aftershock 14u Bracket Games | ||||||||||||||||||||||||||||||||
Saturday 7:40 Game 14 | REDEMPTION | 10 | VS | Arkansas Aftershock 14u | 3 | |||||||||||||||||||||||||||
Saturday 6:20 Game 10 | Arkansas Aftershock 14u | 2 | VS | Arkansas Blast 14U Red | 6 | |||||||||||||||||||||||||||
Saturday 1:00 Game 1 | RV Storm 2k11 | 10 | VS | Arkansas Aftershock 14u | 0 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎🗽Fall State | Russellville All Parks🗽🥎 | AR | 10/19/2024 | 37 | 7058 | Select | 10 | |||||||||||||||||||||||||
Arkansas Aftershock 14u No games played in 🥎🗽Fall State. | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
🥎📤Out of the Park Palooza📤🥎 | 8&14U in Bald Knob/10&12U in Searcy | AR | 4/12/2025 | 38 | 4915 | 3rd | 50 | |||||||||||||||||||||||||
Tournament Results: Arkansas Aftershock 14u Bracket Games | ||||||||||||||||||||||||||||||||
4/12/2025 7:15 Game 6 | Arkansas Aftershock 14u | 3 | VS | Ark Havoc Seay | 7 | |||||||||||||||||||||||||||
4/12/2025 2:45 Game 4 | Arkansas Aftershock 14u | 3 | VS | UNDERDAWGS | 0 | |||||||||||||||||||||||||||
4/12/2025 11:45 Game 1 | Arkansas Nemesis Shankle | 9 | VS | Arkansas Aftershock 14u | 0 | |||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
SOFTBALLMANIA!! 5 Innings! | Conway | AR | 4/26/2025 | 22 | 2516 | 7th | 20 | |||||||||||||||||||||||||
Tournament Results: Arkansas Aftershock 14u Bracket Games | ||||||||||||||||||||||||||||||||
sat 630 Game 7 | Central Arkansas Tomboys | 6 | VS | Arkansas Aftershock 14u | 4 | |||||||||||||||||||||||||||
sat 330 pm Game 6 | Arkansas Aftershock 14u | 4 | VS | Arkansas Prime Select 2K11 | 7 | |||||||||||||||||||||||||||
sat 11 am Game 1 | Arkansas Aftershock 14u | 2 | VS | 3D Raptors | 7 | |||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 41 | 3518 | |||||||||||||||||||||||||
🥎🏳️⚧️ALL ABOUT THAT BASE SCHOLARSHIP RVENT🏳️⚧️🥎 | Conway | AR | 5/24/2025 | 5/25/2025 | 5/22/2025 | 31 | 1148 | |||||||||||||||||||||||||
🐶🆓🥎Yella Ball Classic🥎🆓🐶 | Russellville, Conway, Hot Springs | AR | 6/7/2025 | 6/8/2025 | 6/4/2025 | 121 | 2249 | |||||||||||||||||||||||||
🐗🥎FASA STATE CHAMPIONSHIP🥎🐗 | Russellville, Conway | AR | 6/21/2025 | 6/22/2025 | 6/19/2025 | 87 | 1413 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |