![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Angels 18u | 18U | Singer | LA | 50 | 100 | 100 | 410 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
C | 7 | 1 | 6 | 14 | 44 | 86 | -42 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Express Fall Softball Classic | Ragley | LA | 9/21/2024 | 19 | 2463 | 4th | 40 | |||||||||||||||||||||||||||||||||
Tournament Results: Angels 18u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
9/22/2024 12:45pm Game 3 | Diamond Express | 10 | VS | Angels 18u | 0 | |||||||||||||||||||||||||||||||||||
9/22/2024 11:30am Game 2 | Angels 18u | 13 | VS | Grind Elite Shultz | 17 | |||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT | Ragley | LA | 11/2/2024 | 23 | 4027 | 5th | 120 | |||||||||||||||||||||||||||||||||
Tournament Results: Angels 18u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
11/2/2024 2:40PM Game 3 | Sticks Softball 10U | 14 | VS | Angels 18u | 0 | |||||||||||||||||||||||||||||||||||
11/2/2024 2:40 PM Game 1 | Angels 18u | 2 | VS | Lady Voodoo | 8 | |||||||||||||||||||||||||||||||||||
11/3/2024 9:30 AM Game 14 | Angels 18u | 1 | VS | Central Louisiana Lightning 10U | 16 | |||||||||||||||||||||||||||||||||||
11/3/2024 8:00 AM Game 9 | La prodigy 9u | 5 | VS | Angels 18u | 14 | |||||||||||||||||||||||||||||||||||
11/3/2024 11:00 AM Game 4 | Angels 18u | 14 | VS | Sticks Softball 18U | 16 | |||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 58 | 2201 | |||||||||||||||||||||||||||||||||
ALL AMERICAN WEST VS EAST!!!!! DOUBLE POINTS!!!!!! | Ragley | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 8 | 783 | |||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 61 | 1343 | |||||||||||||||||||||||||||||||||
FASA LOUISIANA STATE C CLASS ONLY | ALEXANDRIA / LeCOMPTE | LA | 6/21/2025 | 6/22/2025 | 6/16/2025 | 10 | 574 | |||||||||||||||||||||||||||||||||
🔥🔥🌊🔥🔥🌊🔥🔥HEATWAVE CHALLENGE🔥🔥🌊🔥🔥🌊🔥🔥 | Lufkin | TX | 7/26/2025 | 7/27/2025 | 7/22/2025 | 7 | 228 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |