![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Flex | 14U | Sulphur | LA | 50 | 100 | 100 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 12 | 2 | 10 | 16 | 34 | 115 | -81 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acadiana Cajuns 3rd Annual Fall Fest Salute to the Vets | Scott | LA | 11/9/2024 | 31 | 4867 | 6th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: La Flex Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2024 8:00 Game 6 | Team LA Bourg | 12 | VS | La Flex | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/2024 6:00 Game 3 | Cajun Crush | 12 | VS | La Flex | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOUDIN CAPITAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/8/2025 | 34 | 5779 | 3rd | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: La Flex Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/9/2025 8:00 a.m. Game 1 | Stars and Stripes | 12 | VS | La Flex | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/9/2025 5:45 Game 4 | Cajun Express 2011 | 12 | VS | La Flex | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/9/2025 10:50 Game 3 | La Flex | 4 | VS | 337 In10sity | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/9/2025 1:40 Game 5 | La Flex | 0 | VS | Ascension Elite Blue | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/9/2025 Game 6 | Ascension Elite Blue | 0 | VS | La Flex | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | SCOTT | LA | 3/29/2025 | 32 | 5039 | 4th | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: La Flex Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/30/2025 11:40 AM Game 3 | La Flex | 0 | VS | Outlaws Select 2030 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | BREAUX BRIDGE | LA | 4/5/2025 | 32 | 5274 | 6th | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results: La Flex Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY 5:30 Game 2 | La Flex | 0 | VS | Louisiana Legends(Navy) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 8:00 Game 6 | Louisiana Hornets | 5 | VS | La Flex | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNDAY 10:40 Game 8 | Louisiana Legends(Navy) | 7 | VS | La Flex | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7280 | 6th | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Flex No games played in AUTISM AWARENESS . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY SOFTBALL CLASSIC MOTHERS DAY IN THE PARK | Eunice | LA | 5/10/2025 | 5/11/2025 | 5/1/2025 | 58 | 2201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS | Pineville | LA | 5/17/2025 | 5/18/2025 | 5/13/2025 | 54 | 1664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Snipers Memorial Day Bash | Eunice | LA | 5/24/2025 | 5/25/2025 | 5/22/2025 | 12 | 1071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE ENTRY IF YOU JOIN BY JAN 1ST LOUISIANA SOFTBALL CLASSIC | Eunice | LA | 6/7/2025 | 6/8/2025 | 6/3/2025 | 33 | 1268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOUISIANA STATE OPEN & C CLASS SPLIT BRACKETS | SCOTT | LA | 6/14/2025 | 6/15/2025 | 6/10/2025 | 61 | 1343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE JAY SOFTBALL CLASSIC & CAMP HOSTED BY THE BLUE JAYS SOFTBALL TEAM & LSUE COACHING STAFF PLAY & FASA SOUTHWEST WILL PAY YOUR 2026 TEAM SANCTION FEE | Eunice | LA | 9/13/2025 | 9/14/2025 | 9/9/2025 | 3 | 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADY BENGAL FALL CLASSIC | Eunice | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 6 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL AWARENESS SUPPORT TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 10/11/2025 | 10/12/2025 | 10/6/2025 | 2 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLAST FROM THE PAST DRESS THEME 80 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS | RAGLEY | LA | 11/1/2025 | 11/2/2025 | 10/28/2025 | 1 | 131 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |