![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
EAP 14U Jones | 14U | BENTON | AR | 0 | 100 | 100 | 580 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
C | 11 | 6 | 5 | 54 | 52 | 68 | -16 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBC Spring Fling 6X points 🥎🥎🏅🏅 | Conway | AR | 3/15/2025 | 57 | 8110 | 7th | 120 | ||||||||
Tournament Results: EAP 14U Jones Bracket Games | |||||||||||||||
SAT 8:00 Game 1 | Ar Swat 10 | 7 | VS | EAP 14U Jones | 0 | ||||||||||
SAT 2:15 Game 9 | EAP 14U Jones | 5 | VS | Arkansas Raptors | 6 | ||||||||||
SAT 10:30 Game 6 | EAP 14U Jones | 0 | VS | Central Arkansas Tomboys | 14 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
🧂🥎Salt County Showdown🥎🧂 | 8 & 10U Bryant/ 12&14U in Benton | AR | 3/22/2025 | 51 | 5756 | 5th | 60 | ||||||||
Tournament Results: EAP 14U Jones Bracket Games | |||||||||||||||
Saturday 8:00 Game 2 | EAP 14U Jones | 14 | VS | Mavericks | 0 | ||||||||||
Saturday 2:00 Game 9 | Southern Chaos 2029 | 19 | VS | EAP 14U Jones | 8 | ||||||||||
Saturday 12:30 Game 8 | EAP 14U Jones | 5 | VS | UNDERDAWGS | 3 | ||||||||||
Saturday 11:00 Game 5 | EAP 14U Jones | 3 | VS | Arkansas Nemesis Shankle | 15 | ||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ | 8,10, &12C in Bryant , 12O &14U in Maumelle | AR | 4/19/2025 | 46 | 4872 | 1st | 200 | ||||||||
Tournament Results: EAP 14U Jones Bracket Games | |||||||||||||||
NO IF Game 13 | EAP 14U Jones | 0 | VS | 0 | |||||||||||
Saturday 9:00 Game 1 | EAP 14U Jones | 4 | VS | 3D Raptors | 1 | ||||||||||
Saturday 7:40 Game 12 | EAP 14U Jones | 3 | VS | 3D Raptors | 0 | ||||||||||
Saturday 5:00 Game 9 | EAP 14U Jones | 8 | VS | Arkansas Blast 14U Red | 2 | ||||||||||
Saturday 11:40 Game 3 | Warriors | 1 | VS | EAP 14U Jones | 2 | ||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 | Russellville, All Parks | AR | 5/3/2025 | 5/3/2025 | 5/1/2025 | 41 | 3518 | ||||||||
5️⃣🕠🥎FIVE INNING FREAKOUT🥎🕠5️⃣ | Conway City if Colleges Park(TURF) | AR | 5/17/2025 | 5/18/2025 | 5/15/2025 | 62 | 1819 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |