![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
PrimeTime | 14U | Lafayette | LA | 0 | 100 | 100 | 290 | ||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
C | 3 | 1 | 2 | 33 | 13 | 17 | -4 |
Completed Tournaments | |||||||||||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTISM AWARENESS | SCOTT | LA | 4/26/2025 | 51 | 7280 | 5th | 90 | ||||||||
Tournament Results: PrimeTime Bracket Games | |||||||||||||||
4/26/2025 8:20 Game 5 | PrimeTime | 1 | VS | Cajun Express 2011 | 7 | ||||||||||
4/26/2025 4:20 Game 2 | LA Choppers 14u | 4 | VS | PrimeTime | 9 | ||||||||||
4/27/2025 1:20 Game 7 | Stars and Stripes | 6 | VS | PrimeTime | 3 | ||||||||||
Up Coming Tournaments | |||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
🦅 🦅 30th Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 5/24/2025 | 5/25/2025 | 5/20/2025 | 77 | 2720 | ||||||||
CAPITAL CITY ALL-AMERICAN SUPER REGIONAL 8U,10U,12U,14,U16U,18U COLLEGE COACHES ATTENDING CAMP & TOURNAMENT ALL AGE GROUPS / MVP EACH BRACKET GAME C CLASS & OPEN CLASS DIVISIONS ALL TEAMS ARE INVITED TO COMPETE | BATON ROUGE | LA | 6/27/2025 | 6/29/2025 | 6/24/2025 | 37 | 1706 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |