![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
LA Tribe 12U | 12U | Pineville | LA | 0 | 100 | 0 | 100 | |||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 9/21/2025 | 9/16/2025 | 2 | 101 | |||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 9/28/2025 | 9/23/2025 | 2 | 72 | |||||||||||||||||
CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 1 | 51 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |