![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Prodigy 10U Salinas | 10U | Victoria | TX | 100 | 100 | 100 | 765 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| C | 15 | |||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Annual Sizzlin Summer Showdown ☀️☀️ | Victoria | TX | 7/26/2025 | 3 | 2044 | 2nd | 75 | |||||||||||||||||||||||||
| Prodigy 10U Salinas No games played in 2nd Annual Sizzlin Summer Showdown ☀️☀️. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Sombrero Fest 🪇 | Victoria | TX | 8/30/2025 | 31 | 5499 | 7th | 40 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 8/30/2025 Game 2 | SEED 3 | 8 | VS | Prodigy 10U Salinas | 0 | |||||||||||||||||||||||||||
| 8/30/2025 Game 6 | Prodigy 10U Salinas | 2 | VS | STX STIXX 10u | 7 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| September Slugfest 🥎 | Victoria | TX | 9/20/2025 | 34 | 626 | 5th | 60 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 9/20/2025 8:00 AM Game 8 | Prodigy 10U Salinas | 0 | VS | STX Cavalry | 5 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Salute to Service 🇺🇸 🪖 | Victoria | TX | 11/8/2025 | 48 | 1242 | DNP | 30 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 11/9/2025 Game 2 | Golden Crescent Wolfpack | 12 | VS | Prodigy 10U Salinas | 3 | |||||||||||||||||||||||||||
| 11/9/2025 Game 8 | Blaze Academy STX Clemons 10U | 11 | VS | Prodigy 10U Salinas | 1 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Grinch Games- Blue Santa Toy Drive | Victoria | TX | 12/13/2025 | 7 | 1722 | Select | 0 | |||||||||||||||||||||||||
| Prodigy 10U Salinas No games played in Grinch Games- Blue Santa Toy Drive. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| NEW YEARS 2026 | Portland | TX | 1/3/2026 | 18 | 1820 | 7th | 40 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 1/3/2026 11:40AM Game 4 | Legion | 10 | VS | Prodigy 10U Salinas | 0 | |||||||||||||||||||||||||||
| 1/3/2026 1:00PM Game 6 | TX Riot | 5 | VS | Prodigy 10U Salinas | 4 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Frozen 🥶 Diamond Classic | Victoria | TX | 1/31/2026 | 24 | 3812 | Select | 0 | |||||||||||||||||||||||||
| Prodigy 10U Salinas No games played in Frozen 🥶 Diamond Classic . | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| TAAF Winter Games | Victoria, Tx 77901 | TX | 2/14/2026 | 43 | 10434 | DNP | 60 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 2/14/2026 4:35 PM Game 8 | Texas Shock MMXV | 11 | VS | Prodigy 10U Salinas | 0 | |||||||||||||||||||||||||||
| 2/15/2026 8:00 AM Game 11 | Prodigy 10U Salinas | 14 | VS | VTX Ignite | 5 | |||||||||||||||||||||||||||
| 2/15/2026 10:30 PM Game 17 | Prodigy 10U Salinas | 0 | VS | Athletics Mercado Garza 33 | 12 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| PRE SPRING TOURNAMENT | Portland | TX | 2/28/2026 | 27 | 3157 | 1st | 100 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| 3/1/2026 7:20PM Game 12 | Stx Stixx 2k16 | 2 | VS | Prodigy 10U Salinas | 11 | |||||||||||||||||||||||||||
| 3/1/2026 6:00AM Game 11 | Prodigy 10U Salinas | 4 | VS | MTX Ignite | 1 | |||||||||||||||||||||||||||
| 3/1/2026 4:40PM Game 9 | Stx Stixx 2k16 | 3 | VS | Prodigy 10U Salinas | 1 | |||||||||||||||||||||||||||
| 3/1/2026 2:00PM Game 5 | texas beast 10u | 2 | VS | Prodigy 10U Salinas | 9 | |||||||||||||||||||||||||||
| 3/1/2026 12:40PM Game 3 | Prodigy 10U Salinas | 6 | VS | Texas Mayhem | 2 | |||||||||||||||||||||||||||
| 3/1/2026 Game 13 | Prodigy 10U Salinas | 0 | VS | L12 If First Loss | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Spring Break Madness | Corpus Christi | TX | 3/27/2026 | 20 | 1496 | 5th | 60 | |||||||||||||||||||||||||
| Tournament Results: Prodigy 10U Salinas Bracket Games | ||||||||||||||||||||||||||||||||
| Game 6 | STX RAGE | 4 | VS | Prodigy 10U Salinas | 1 | |||||||||||||||||||||||||||
| 3/29/2026 12:40PM Game 3 | Prodigy 10U Salinas | 0 | VS | S A Empire | 7 | |||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| 🧩Swing for Autism Classic 🧩🥎 | Victoria | TX | 4/18/2026 | 4/19/2026 | 4/10/2026 | 11 | 1451 | |||||||||||||||||||||||||
| SLIDING INTO SPRING | Corpus Christi | TX | 4/25/2026 | 4/26/2026 | 4/22/2026 | 20 | 768 | |||||||||||||||||||||||||
| 🌵🎊🪇Cinco de Mayo 🌵🎊🪇 | Victoria | TX | 5/2/2026 | 5/3/2026 | 4/24/2026 | 25 | 2768 | |||||||||||||||||||||||||
| FASA SOUTHWEST NATIONALS 100% TURF FIELDS | PORTLAND | TX | 6/16/2026 | 6/20/2026 | 6/1/2026 | 20 | 2939 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |