![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 12U | 12U | Orange | TX | 100 | 100 | 100 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 8 | 3 | 5 | 37 | 42 | 51 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1094 | 3rd | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 1 | Central Louisiana Lightning | 10 | VS | SETX BoomStix 12U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 4 | SETX BoomStix 12U | 12 | VS | Natchitoches Knockouts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/27/2025 Game 6 | SETX BoomStix 12U | 0 | VS | Central Louisiana Lightning | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA ALL-AMERICAN FALL BLOW OUT | Pineville | LA | 2025-10-04 | 7 | 551 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETX BoomStix 12U No games played in CENLA ALL-AMERICAN FALL BLOW OUT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1222 | 4th | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 10 | Cajun Heat | 6 | VS | SETX BoomStix 12U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 20 | SETX BoomStix 12U | 2 | VS | XLR8DA | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 24 | SETX BoomStix 12U | 4 | VS | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 26 | Odyssey Fastpitch | 10 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 5 | SETX BoomStix 12U | 11 | VS | MC Pink Sox | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1265 | 2nd | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 3 | SETX BoomStix 12U | 0 | VS | Tornado Athletics White | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 5 | SETX BoomStix 12U | 0 | VS | LA Prodigy 11U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 7 | SETX BoomStix 12U | 10 | VS | Louisiana Monarchs 14U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 8 | Tornado Athletics White | 4 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 2026-03-14 | 2026-03-15 | 2026-03-10 00:00:00 | 22 | 948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 28 | 895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT & BREAUX BRIDGE | LA | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | 34 | 862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST AFTER $150 BOUDIN FEST | BREAUX BRIDGE | LA | 2026-04-11 | 2026-04-12 | 2026-04-07 00:00:00 | 24 | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | BREAUX BRIDGE & SCOTT | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 36 | 659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE & SCOTT | LA | 2026-04-25 | 2026-04-26 | 2026-04-21 00:00:00 | 35 | 588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 34 | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | GALVESTON | TX | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | 22 | 572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYOU CLASSIC | BREAUX BRIDGE | LA | 2026-05-30 | 2026-05-31 | 2026-05-26 00:00:00 | 29 | 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 30 | 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 15 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 11 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |