![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
Voodoo | 18U | Pineville | LA | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free if entered by 8/15/2025 Fall Kick Off | Bossier City | LA | 9/6/2025 | 9/7/2025 | 9/3/2025 | 27 | 1234 | |||||||||||||||||||||||||||||||||||||||||||||||||
LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 9/13/2025 | 9/14/2025 | 9/9/2025 | 31 | 1530 | |||||||||||||||||||||||||||||||||||||||||||||||||
ALL AMERICAN SOFTBALL CLASSIC FREE ENTRY IF YOU JOIN BY SEPT 1ST | PINEVILLE | LA | 9/20/2025 | 9/21/2025 | 9/16/2025 | 18 | 587 | |||||||||||||||||||||||||||||||||||||||||||||||||
BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 9/20/2025 | 9/21/2025 | 9/16/2025 | 14 | 554 | |||||||||||||||||||||||||||||||||||||||||||||||||
CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 9/27/2025 | 9/28/2025 | 9/23/2025 | 20 | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||
CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 10/11/2025 | 10/12/2025 | 10/7/2025 | 10 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||
FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 10/18/2025 | 10/19/2025 | 10/13/2025 | 27 | 573 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |