![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
Prodigy 2K13 | 12U | Victoria | TX | 100 | 100 | 0 | 200 | |||||||||||||||||||||||||||||||||
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugout to Desk Classic 🎒📚✏️💻 | Victoria | TX | 8/16/2025 | 8/17/2025 | 8/8/2025 | 26 | 2528 | |||||||||||||||||||||||||||||||||
Sombrero Fest 🪇 | Victoria | TX | 8/30/2025 | 8/31/2025 | 8/25/2025 | 36 | 3919 | |||||||||||||||||||||||||||||||||
September Slugfest 🥎 | Victoria | TX | 9/20/2025 | 9/21/2025 | 9/15/2025 | 2 | 170 | |||||||||||||||||||||||||||||||||
Tejas Fest Tournament | Victoria | TX | 10/4/2025 | 10/5/2025 | 9/26/2025 | 1 | 121 | |||||||||||||||||||||||||||||||||
Salute to Service 🇺🇸 🪖 | Victoria | TX | 11/8/2025 | 11/9/2025 | 10/31/2025 | 5 | 449 |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |