![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| LA Dreamers 12U | 12U | Patterson | LA | 100 | 100 | 100 | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
| C | 6 | 3 | 3 | 50 | 39 | 31 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1157 | 4th | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: LA Dreamers 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 8 | LA CAJUN ASSAULT 12U JENN | 8 | VS | LA Dreamers 12U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 17 | 0 | VS | LA Dreamers 12U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 1 | Cajun Flames | 6 | VS | LA Dreamers 12U | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| TURKEY FEST ON TURF | SCOTT | LA | 2025-11-15 | 6 | 379 | Select | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LA Dreamers 12U No games played in TURKEY FEST ON TURF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| state | breaux bridge | LA | 2025-12-01 | 18 | 0 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: LA Dreamers 12U Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 4 | Supreme Heat Elite 12U | 0 | VS | LA Dreamers 12U | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 8 | Louisiana Canes 11U | 7 | VS | LA Dreamers 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 9 | LA Dreamers 12U | 14 | VS | CBA Sticks Softball | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1/2025 Game 12 | LA Dreamers 12U | 0 | VS | Louisiana VooDoo Schmidt 11U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 2026-03-14 | 2026-03-15 | 2026-03-10 00:00:00 | 20 | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 23 | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BUNNY CLASSIC SATURDAY ONLY | SCOTT | LA | 2026-04-04 | 2026-04-04 | 2026-04-01 00:00:00 | 12 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | BREAUX BRIDGE & SCOTT | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 30 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 28 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BAYOU CLASSIC-FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE & SCOTT | LA | 2026-05-30 | 2026-05-31 | 2026-05-26 00:00:00 | 24 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FASA Beach Blast World Series | Biloxi / Ocean Springs | MS | 2026-06-29 | 2026-07-04 | 2026-06-15 00:00:00 | 2 | 472 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |