![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Lady Slammerz | 11U | Erath | LA | 100 | 100 | 100 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 28 | 895 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BUNNY CLASSIC SATURDAY ONLY | SCOTT | LA | 2026-04-04 | 2026-04-04 | 2026-04-01 00:00:00 | 15 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST AFTER $150 BOUDIN FEST | BREAUX BRIDGE | LA | 2026-04-11 | 2026-04-12 | 2026-04-07 00:00:00 | 24 | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | BREAUX BRIDGE & SCOTT | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 36 | 659 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE & SCOTT | LA | 2026-04-25 | 2026-04-26 | 2026-04-21 00:00:00 | 35 | 588 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 34 | 619 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MERORIAL DAY CLASSIC 100% TURF | Pineville | LA | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | 9 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |