![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Firecrackers HTX Kay Thompson 2k33 | 10U | Spring | TX | 0 | 100 | 0 | 100 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Completed Tournaments | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Kickoff | Galveston | TX | 2026-03-21 | 2026-03-22 | 2026-03-20 00:00:00 | 7 | 180 | ||||||||
| April Showdown | Galveston | TX | 2026-04-11 | 2026-04-12 | 2026-04-10 00:00:00 | 8 | 329 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |