![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Louisiana Titans 12U NWL | 12U | Shreveport | LA | 0 | 100 | 0 | 100 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March Into Spring | Bossier City | LA | 2026-03-28 | 2026-03-29 | 2026-03-25 00:00:00 | 11 | 451 | |||||||||||||||||||||||||||||||||
| Wild West Shootout (Autism Awareness) | Longview | TX | 2026-04-11 | 2026-04-12 | 2026-04-08 00:00:00 | 7 | 308 | |||||||||||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 2026-05-17 | 2026-05-12 00:00:00 | 13 | 341 | |||||||||||||||||||||||||||||||||
| N E Texas Regional Qualifier | Longview | TX | 2026-06-06 | 2026-06-07 | 2026-06-02 00:00:00 | 7 | 218 | |||||||||||||||||||||||||||||||||
| World Series Warmup Regional Qualifier | Bossier City | LA | 2026-06-27 | 2026-06-28 | 2026-06-24 00:00:00 | 9 | 232 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |