![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎🏳️⚧️🎇🧨SPARKLES AND SPIKES🧨🎇🏳️⚧️🥎 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $275 | 7/5/2025 | 7/5/2025 | 7/1/2025 | Conway, AR | 3 | 3 Game Bracket | 80 | 21 | 685 | ||
Complex | Complex Address | |||||||||||
City of Colleges, Don Owens, and Conway Station |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Arkansas SAVAGE | Conway | AR | 10U | C | 320 | Select | 0 | 2025 | No |
AR PRIME 14 Clement | Monticello | AR | 10U | B | 150 | Select | 0 | 2025 | No |
AR PRIME 2014 LANE | Monticello | AR | 10U | B | 555 | Select | 0 | 2025 | No |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1035 | Select | 0 | 2025 | No |
Arkansas Nemesis 2033 | Marianna | AR | 10U | B | 625 | Select | 0 | 2025 | No |
Swing Lab Pettit | Texarkana | TX | 10U | B | 250 | Select | 0 | 2025 | No |
Tulsa Elite NWA 2K14 | Spiro | OK | 10U | B | 200 | Select | 0 | 2025 | No |
Avalanche | Booneville | AR | 10U | A | 570 | Select | 0 | 2025 | No |
Lady Cardinals 2012 | Benton | AR | 12U | B | 1325 | Select | 0 | 2025 | No |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 770 | Select | 0 | 2025 | No |
AR PRIME 2010 | Monticello | AR | 14U | C | 520 | Select | 0 | 2024 | No |
Arkansas Blast 14U Red | Beebe | AR | 14U | C | 420 | Select | 0 | 2025 | No |
Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 415 | Select | 0 | 2025 | No |
Arkansas Raptors | Lavaca | AR | 14U | C | 650 | Select | 0 | 2025 | No |
Slidin Dirty | Hector | AR | 14U | C | 530 | Select | 0 | 2025 | No |
Southern Chaos 2029 | Taylor | AR | 14U | B | 1395 | Select | 0 | 2025 | No |
AR PRIME 2010 SCHARF | Monticello | AR | 14U | A | 450 | Select | 0 | 2025 | No |
Renegades | Atkins | AR | 6U | C | 330 | Select | 0 | 2025 | No |
Arkansas Mudcats 8u | Bald Knob | AR | 8U | C | 280 | Select | 0 | 2025 | No |
Lady Dragons | Redwater | TX | 8U | B | 805 | Select | 0 | 2025 | No |
XPT 16 | Jonesboro | AR | 8U | B | 520 | Select | 0 | 2025 | No |
🥎🏳️⚧️🎇🧨Sparkles and Spikes🧨🎇🏳️⚧️🥎 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |