![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TENNESSEE REC ALLSTARS STATE TOURNAMENT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 16U/18U_Combined | Free Entry | 6/18/2022 | 6/19/2022 | 6/10/2022 | Lexington , TN | 2 | Double Elimination | 48 | 36 | 1794 | ||
Complex | Complex Address | |||||||||||
Guy B Amis Park | 879 Natchez Trace Dr, Lexington Tn 38351 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joshua Goff | 401 Perry Rd | Lexington, TN | 38351- | (731) 307-5070 | (731) 307-5070 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Atoka | Atoka | TN | 10U | B | 100 | Select | 0 | 2022 |
COVINGTON 10U | COVINGTON | TN | 10U | B | 100 | Select | 0 | 2022 |
Dresden | Dresden | TN | 10U | B | 100 | Select | 0 | 2022 |
Lexington | Lexington Tn | TN | 10U | B | 100 | Select | 0 | 2022 |
Medina | Medina | TN | 10U | B | 100 | Select | 0 | 2022 |
Milan | Milan | TN | 10U | B | 100 | Select | 0 | 2022 |
Newbern | Newbern | TN | 10U | B | 100 | Select | 0 | 2022 |
Paris | Paris | TN | 10U | B | 100 | Select | 0 | 2022 |
Clay County Chaos | Piggott | AR | 12U | C | 335 | Select | 0 | 2022 |
Atoka 12U | Atoka | TN | 12U | B | 100 | Select | 0 | 2022 |
Benton County All Stars | Camden | TN | 12U | B | 100 | Select | 0 | 2022 |
Lexington | Lexington Tn | TN | 12U | B | 100 | Select | 0 | 2022 |
Mckenzie | Mckenzie | TN | 12U | B | 100 | Select | 0 | 2022 |
Union City | Union Citt | TN | 12U | B | 100 | Select | 0 | 2022 |
Atoka 14u | Atoka | TN | 14U | B | 100 | Select | 0 | 2022 |
Union City 14u | Union City | TN | 14U | B | 100 | Select | 0 | 2022 |
Lexington 16u | Lexington Tn | TN | 16U | B | 100 | Select | 0 | 2022 |
Atoka 18u | Atoka | TN | 18U | B | 100 | Select | 0 | 2022 |
Atoka | Atoka | TN | 6U | C | 150 | Select | 0 | 2022 |
Covington | Covington | TN | 6U | C | 130 | Select | 0 | 2022 |
Union City | Union City | TN | 6U | C | 140 | Select | 0 | 2022 |
Crockett | Crockett | TN | 6U | B | 100 | Select | 0 | 2022 |
Huntingdon | Huntingdon | TN | 6U | B | 100 | Select | 0 | 2022 |
Lexington | Lexington Tn | TN | 6U | B | 100 | Select | 0 | 2022 |
Mckenzie | Mckenzie | TN | 6U | B | 100 | Select | 0 | 2022 |
Newbern | Newbern | TN | 6U | B | 175 | Select | 0 | 2022 |
Medina | Medina | TN | 6U | A | 200 | Select | 0 | 2022 |
2022 Atoka 8u Allstars | ATOKA | TN | 8U | C | 240 | Select | 0 | 2022 |
Crockett | Crockett | TN | 8U | B | 100 | Select | 0 | 2022 |
Dresden | Dresden | TN | 8U | B | 100 | Select | 0 | 2022 |
Lexington | Lexington | TN | 8U | B | 100 | Select | 0 | 2022 |
Medina | Medina | TN | 8U | B | 100 | Select | 0 | 2022 |
Milan | Milan | TN | 8U | B | 100 | Select | 0 | 2022 |
Newbern | Newbern | TN | 8U | B | 100 | Select | 0 | 2022 |
Paris | Paris | TN | 8U | B | 100 | Select | 0 | 2022 |
Trenton | Trenton | TN | 8U | B | 100 | Select | 0 | 2022 |
Tennessee REC Allstars State Tournament Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |