![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 7U 8U 10U 11U 12U 14U 16U 18U | JOIN BEFORE JAN 1ST $150 AFTER JAN 1ST $175 PAY AFTER MAY 1ST $200 | 5/17/2025 | 5/18/2025 | 5/13/2025 | Pineville, LA | 5 | 2 Pool 3 Game Bracket | 60 | 54 | 1664 | ||
Complex | Complex Address | |||||||||||
WARD 9 TURF FIELDS |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Dream Team 2k15 | Hallsville | TX | 10U | C | 470 | Select | 0 | 2025 |
Focus 10u | Natchez | MS | 10U | C | 630 | Select | 0 | 2025 |
Hurricanes | Bunkie | LA | 10U | C | 370 | Select | 0 | 2025 |
Louisiana Krewe 10U | Benton | LA | 10U | C | 830 | Select | 0 | 2025 |
Sticks Softball 10U | DeQuincy | LA | 10U | C | 1305 | Select | 0 | 2025 |
XLR8 | Mamou | LA | 10U | C | 1600 | Select | 0 | 2025 |
Central Louisiana Lightning 10U | Pineville | LA | 10U | B | 1260 | Select | 0 | 2025 |
SETX BoomStix 10U | Orange | TX | 10U | B | 1940 | Select | 0 | 2025 |
Team Louisiana Fontenot 2014 | Eunice | LA | 10U | B | 460 | Select | 0 | 2025 |
LA Prodigy | DeRidder | LA | 10U | A | 1810 | Select | 0 | 2025 |
Focus 12U | Natchez MS | MS | 12U | C | 420 | Select | 0 | 2025 |
la cajun assault 12u Jenn | scott | LA | 12U | C | 850 | Select | 0 | 2025 |
Louisiana Monarchs | Rosepine | LA | 12U | C | 740 | Select | 0 | 2025 |
Louisiana Voodoo Boudreaux | Morgan City | LA | 12U | C | 540 | Select | 0 | 2025 |
Central Louisiana Lightning 12U | Pineville | LA | 12U | B | 885 | Select | 0 | 2025 |
Empire Deason | Ragley | LA | 12U | B | 690 | Select | 0 | 2025 |
Grind Elite 12U Blue | Ragley | LA | 12U | B | 610 | Select | 0 | 2025 |
Louisiana Voodoo 2k12 Golemon | Winnfield | LA | 12U | B | 1090 | Select | 0 | 2025 |
OutKasts | Marksville | LA | 12U | B | 440 | Select | 0 | 2025 |
SETX BoomStix 12U | Orange | TX | 12U | B | 1290 | Select | 0 | 2025 |
Stars Stripes 12u Provost | Iowa | LA | 12U | B | 875 | Select | 0 | 2025 |
Walk Offs 13u Theriot | Houma | LA | 13U | C | 1100 | Select | 0 | 2025 |
337 In10sity | Milton | LA | 14U | C | 360 | Select | 0 | 2025 |
B 52 Bombers Osborne | Bossier City | LA | 14U | C | 1125 | Select | 0 | 2025 |
Cajun Crush | New Iberia | LA | 14U | C | 1825 | Select | 0 | 2025 |
Diamond Dolls | Vidalia, La | LA | 14U | C | 300 | Select | 0 | 2025 |
Dirty Birds | Blanchard | LA | 14U | C | 420 | Select | 0 | 2025 |
Focus 14u | Natchez | MS | 14U | C | 690 | Select | 0 | 2025 |
Haughton Legends 2K10 | Haughton | LA | 14U | C | 330 | Select | 0 | 2025 |
Jags | Sulphur | LA | 14U | C | 380 | Select | 0 | 2025 |
La Flex | Sulphur | LA | 14U | C | 750 | Select | 0 | 2025 |
LA Hurricanes | WEST MONROE | LA | 14U | C | 270 | Select | 0 | 2025 |
Louisiana Bombsquad 14u | Shreveport | LA | 14U | C | 1310 | Select | 0 | 2025 |
One Elite 14U | Alexandria | LA | 14U | C | 560 | Select | 0 | 2025 |
Stars Stripes Johnson 14u | Lake Charles | LA | 14U | C | 550 | Select | 0 | 2025 |
Team LA Bourg | Erath | LA | 14U | C | 1410 | Select | 0 | 2025 |
Walk Offs 14U Cadwell/Beasley | Houma | LA | 14U | C | 570 | Select | 0 | 2025 |
Ascension Elite Blue | Prairieville | LA | 14U | B | 1185 | Select | 0 | 2025 |
Easton Stealth 14U | Crowley | LA | 14U | B | 730 | Select | 0 | 2025 |
Haughton Legends 2K11 | Haughton | LA | 14U | B | 780 | Select | 0 | 2025 |
Texas Titans ETX | Marshall | TX | 14U | A | 200 | Select | 0 | 2025 |
Walk Offs 16U Theriot | Houma | LA | 16U | C | 480 | Select | 0 | 2025 |
Louisiana Bombsquad | Shreveport | LA | 16U | B | 670 | Select | 0 | 2025 |
Louisiana Hotshots 16u | Livingston | LA | 16U | B | 260 | Select | 0 | 2025 |
Next Gen 16u | Beaumont | TX | 16U | B | 150 | Select | 0 | 2025 |
Bayou Thunder | Hineston | LA | 18U | C | 820 | Select | 0 | 2025 |
Voodoo | Pineville | LA | 18U | B | 100 | Select | 0 | 2025 |
Easton/Stealth | Carencro | LA | 18U | B | 430 | Select | 0 | 2025 |
Impact Gold 2026 | Monroe | LA | 18U | B | 200 | Select | 0 | 2025 |
Velocity | Florien | LA | 18U | B | 100 | Select | 0 | 2025 |
Walk Offs 18U Cadwell | Houma | LA | 18U | B | 460 | Select | 0 | 2025 |
LA Glory | Iota | LA | 18U | A | 590 | Select | 0 | 2025 |
LA Rage Forman | Rayville | LA | 18U | A | 810 | Select | 0 | 2025 |
Louisiana Rippers National | West Monroe | LA | 18U | A | 200 | Select | 0 | 2025 |
1ST ANNUAL VETERANS HERO HUNTS SHOOTOUT OPENING PLAY W / HONOR GUARD WARD 9 TURF FIELDS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |