![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✝️🐣🐰EASTER EGGSTRAVAGANZA🐰🐣✝️ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $300 6 & 8U $200 | 4/19/2025 | 4/19/2025 | 4/17/2025 | 8,10, &12C in Bryant , 12O &14U in Maumelle, AR | 3 | 1 Pool 3 Game Bracket Split Bracket | 50 | 46 | 4943 | ||
Complex | Complex Address | |||||||||||
Bishop Park, Boys and Girls Club |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
APEX Diamonds | Greenbrier | AR | 10U | C | 685 | 1st | 200 | 2025 |
Arkansas Blast 2015 | Beebe | AR | 10U | C | 550 | 4th | 80 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 390 | 3rd | 100 | 2025 |
EAP Storm | Bryant | AR | 10U | C | 780 | 5th | 60 | 2025 |
Rampage 10U | Carlisle | AR | 10U | C | 650 | 2nd | 150 | 2025 |
Saline County Slammers | East End | AR | 10U | C | 730 | 6th | 40 | 2025 |
Scrap Squad | Nashville | AR | 10U | C | 260 | 5th | 60 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1075 | 4th | 80 | 2025 |
Arkansas Nemesis 2033 | Marianna | AR | 10U | B | 625 | 3rd | 100 | 2025 |
Arkansas Sticks Higgins | Texarkana | AR | 10U | B | 700 | 2nd | 150 | 2025 |
8U Firecrackers McCoy/Dunn | Conway | AR | 10U | A | 1675 | 5th | 60 | 2025 |
XPT 14 | Jonesboro | AR | 10U | A | 730 | 1st | 200 | 2025 |
Ark Havoc Balentine | Batesville | AR | 12U | C | 860 | 5th | 60 | 2025 |
Arkansas Challengers 12U | Morrilton | AR | 12U | C | 800 | 2nd | 150 | 2025 |
Arkansas Prospects 2012 | searcy | AR | 12U | C | 660 | 3rd | 100 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 660 | 5th | 60 | 2025 |
Central Arkansas Storm | Searcy | AR | 12U | C | 500 | 4th | 80 | 2025 |
Oklahoma Storm | Poteau | OK | 12U | C | 260 | 5th | 60 | 2025 |
TNL | Fort Smith Ar | AR | 12U | C | 260 | 5th | 60 | 2025 |
Apex Ultra 2013 | Benton | AR | 12U | B | 955 | 1st | 200 | 2025 |
Arkansas Aftershock | Russellville | AR | 12U | B | 1160 | 4th | 80 | 2025 |
Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 830 | 3rd | 100 | 2025 |
Tulsa Elite ARK 2k12 | Little Rock | AR | 12U | B | 840 | 2nd | 150 | 2025 |
Tx Angels | Texarkana | TX | 12U | B | 770 | 1st | 200 | 2025 |
3D Raptors | Donaldson | AR | 14U | C | 490 | 2nd | 150 | 2025 |
Arkansas Blast 14U Red | Beebe | AR | 14U | C | 420 | 3rd | 100 | 2025 |
BLAST 14 U BLUE | BEEBE | AR | 14U | C | 570 | 5th | 60 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | C | 655 | 1st | 200 | 2025 |
Mamba Fastpitch Softball | Glenwood | AR | 14U | C | 260 | 5th | 60 | 2025 |
Slidin Dirty | Hector | AR | 14U | C | 580 | 4th | 80 | 2025 |
Warriors | Bryant | AR | 14U | C | 570 | 5th | 60 | 2025 |
Ark Havoc Mason | Batesville | AR | 14U | B | 585 | 3rd | 100 | 2025 |
BearCats 11 | Rison | AR | 14U | B | 780 | 4th | 80 | 2025 |
Tulsa Elite 2010 Harris | Little Rock | AR | 14U | B | 1360 | 2nd | 150 | 2025 |
Arkansas Thunder 2011 | Benton | AR | 14U | A | 400 | 1st | 200 | 2025 |
Apex 2017 | Greenbrier | AR | 8U | C | 580 | 5th | 60 | 2025 |
Arkansas Thunder 2017 | Benton | AR | 8U | C | 860 | 3rd | 100 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 750 | 5th | 60 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | C | 1385 | 1st | 200 | 2025 |
Freedom Fastpitch 2016 | Searcy | AR | 8U | C | 890 | 4th | 80 | 2025 |
Maumelle Diamonds | Maumelle | AR | 8U | C | 260 | 5th | 60 | 2025 |
Saline County Slammers 2k17 | Bryant | AR | 8U | C | 760 | 2nd | 150 | 2025 |
South Arkansas Diamonds 8u | Warren | AR | 8U | C | 280 | 4th | 80 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 1915 | 1st | 200 | 2025 |
Arkansas Storm 17 | Trumann | AR | 8U | B | 500 | 3rd | 100 | 2025 |
Arkansas Boom 16 | Bryant | AR | 8U | A | 1400 | 2nd | 150 | 2025 |
✝️🐣🐰Easter Eggstravaganza🐰🐣✝️ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |