![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌮🪇🪅🥎CINCO DE MAYO🥎🪅🪇🌮 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $275 | 5/3/2025 | 5/3/2025 | 5/1/2025 | Russellville, All Parks, AR | 3 | 1 Pool 3 Game Bracket Split Bracket | 50 | 41 | 3517 | ||
Complex | Complex Address | |||||||||||
Hickey Park, Pleasantview, Shiloh |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Marriott Courtyard | 154 E Aspen LN | Russellville | AR | (479) 968-6000 | |||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
American Thunder | Mountain Home | AR | 10U | C | 240 | Select | 0 | 2025 |
Arkansas Challengers 10U | Morrilton | AR | 10U | C | 610 | Select | 0 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 360 | Select | 0 | 2025 |
River Valley Originals | Ft Smith | AR | 10U | C | 395 | Select | 0 | 2025 |
Upper Deck Ignite | Fort Smith | AR | 10U | C | 330 | Select | 0 | 2025 |
Aces NWA 2014 | Rogers | AR | 10U | B | 505 | Select | 0 | 2025 |
Arkansas Explosion | Fort Smith | AR | 10U | B | 200 | Select | 0 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1035 | Select | 0 | 2025 |
Avalanche | Booneville | AR | 10U | A | 570 | Select | 0 | 2025 |
Arkansas Blast 2013 | Beebe | AR | 12U | C | 400 | Select | 0 | 2025 |
Arkansas Challengers 12U | Morrilton | AR | 12U | C | 760 | Select | 0 | 2025 |
Arkansas Dingers | Conway | AR | 12U | C | 740 | Select | 0 | 2025 |
Arkansas Grit | Lake City | AR | 12U | C | 1100 | Select | 0 | 2025 |
Arkansas Hype Elite | Russellville | AR | 12U | C | 690 | Select | 0 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 640 | Select | 0 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 770 | Select | 0 | 2025 |
Vipers Fastpitch | Van Buren | AR | 12U | C | 360 | Select | 0 | 2025 |
Apex Ultra 2013 | Benton | AR | 12U | B | 880 | Select | 0 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 12U | B | 855 | Select | 0 | 2025 |
Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 800 | Select | 0 | 2025 |
Prime 12u Branscum | Mayflower | AR | 12U | B | 600 | Select | 0 | 2025 |
Tulsa Elite ARK 2k12 | Little Rock | AR | 12U | B | 740 | Select | 0 | 2025 |
Angels Reloaded | Searcy | AR | 12U | A | 460 | Select | 0 | 2025 |
Arkansas Aftershock 14u | Russellville | AR | 14U | C | 400 | Select | 0 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | C | 580 | Select | 0 | 2025 |
Mavericks | Scranton | AR | 14U | C | 260 | Select | 0 | 2025 |
Slidin Dirty | Hector | AR | 14U | C | 530 | Select | 0 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 14U | B | 770 | Select | 0 | 2025 |
Lady Cardinals 2012 | Benton | AR | 14U | B | 1325 | Select | 0 | 2025 |
Lethal | Fort Smith | AR | 14U | B | 100 | Select | 0 | 2025 |
Xtreme 2k11 | Greenwood | AR | 14U | B | 860 | Select | 0 | 2025 |
ArkansasEdgeGenesis | Fort Smith | AR | 14U | A | 575 | Select | 0 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | C | 310 | Select | 0 | 2025 |
Central Arkansas Bombers | Pottsville | AR | 8U | C | 430 | Select | 0 | 2025 |
Freedom Fastpitch 2016 | Searcy | AR | 8U | C | 790 | Select | 0 | 2025 |
Oklahoma Powerhouse | Tahlequah | OK | 8U | C | 300 | Select | 0 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 1815 | Select | 0 | 2025 |
Boomstix2016 | Benton | AR | 8U | B | 1145 | Select | 0 | 2025 |
Crush 2016 | Greenbrier | AR | 8U | B | 890 | Select | 0 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | B | 1355 | Select | 0 | 2025 |
XPT 16 | Jonesboro | AR | 8U | B | 520 | Select | 0 | 2025 |
🌮🪇🪅🥎Cinco De Mayo🥎🪅🪇🌮 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |